Friday 26th October Seawatch 8.45 - 13.30
| Species | Count | Direction of Flight | Comment |
| Brent Goose | Present | over 200 west | |
| Shelduck | 2 | West 2 | |
| Wigeon | 100 | West 100 | |
| Gadwall | 4 | South 4 | In off the sea |
| Teal | 70 | West 70 | |
| Mallard | Present | ||
| Pintail | 12 | West 12 | |
| Eider | 40 | West 40 | |
| Common Scoter | 200 | West 200 | |
| Red-breasted Merganser | 2 | East 1 ,West 1 | |
| Red-throated Diver | 12 | East 9, On Sea 3 | |
| Great Northern Diver | 1 | East 1 | |
| Gannet | 250 | East 220,On Sea 30 | |
| Cormorant | Present | ||
| Shag | 1 | East 1 | |
| Arctic Skua | 4 | East 2, West2 | |
| Great Skua | 6 | East 2,West 4 | |
| Kittiwake | 300 | East 300 | |
| Black-headed Gull | Present | ||
| Little Gull | 20 | East 20 | |
| Common Gull | Present | ||
| Herring Gull | Present | ||
| Great Black-backed Gull | Present | ||
| Guillemot | 100 | East 20,On Sea 10,West 70 | |
| Razorbill | 100 | East 20,On Sea 10,estW 70 | |
| Little Auk | 1 | west 1 | Close inshore flying low west at 9.30am |
| [unidentified auk] | 100 | West 1 | |
| Skylark | 10 | South10 | Seen flying in off sea |
| Starling | 500 | West 500 |
No comments:
Post a Comment