A fantastic 10 hours of sea-watching that will be remembered for an outstanding number of Kittiwake, great views of so many Eider, Little Auk, Puffin & 2 adult Pomarine Skuas. The 2nd bird being a beautiful pale phase with spoons at close range - the yellow hue on the face could be seen!
| Brent Goose (Dark-bellied) | 100 | W 100 | |
| Shelduck | 12 | W 12 | |
| Wigeon | 50 | W 50 | |
| Teal | 12 | W 12 | |
| Mallard | Present | ||
| Eider | 70 | W 70 | |
| Long-tailed Duck | 1 | landed on the sea with Scoters | On Sea 1 |
| Common Scoter | 300 | On Sea 100,W 200 | |
| Red-breasted Merganser | 4 | W 4 | |
| Red-throated Diver | 15 | On Sea 2,UN 13 | |
| Great Northern Diver | 1 | E 1 | |
| Fulmar | 2 | 1 being "Blue" Fulmar | E 2 |
| Sooty Shearwater | 3 | E 3 | |
| Manx Shearwater | 4 | E 4 | |
| Gannet | 500 | UN 500 | |
| Cormorant | Present | ||
| Shag | 20 | On Sea 10,W 10 | |
| Red-necked Grebe | 2 | W 2 | |
| Knot | 50 | W 50 | |
| Curlew | Present | ||
| Turnstone | Present | ||
| Arctic Skua | 6 | W 6 | |
| Great Skua | 35 | E 10,W 25 | |
| Kittiwake | 1000 | E 1000 | |
| Black-headed Gull | Present | ||
| Little Gull | 200 | E 200 | |
| Common Gull | Present | ||
| Herring Gull | Present | ||
| Great Black-backed Gull | Present | ||
| Guillemot | Present | ||
| Razorbill | Present | ||
| Little Auk | 25 | E 18,W 7 | |
| Puffin | 2 | E 2 | |
| Short-eared Owl | 1 | Flew in high off the sea | S 1 |
| Skylark | 6 | In off the sea | S 6 |
| Starling | 100 | W 100 | |
| Blackbird | 2 | In off the sea | S 2 |
| Rock Pipit | Present |
No comments:
Post a Comment